All-Time Standings
Regular-season record across every season since 2023.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NNshull3 | 4 | 29-18 | .617 | 5,206.8 | 4,831.2 | 3 | — | 2nd | 146.6 |
| 2 | Bbradyschroeder7 | 4 | 28-19 | .596 | 5,173.4 | 5,017.7 | 2 | 🏆 | 1st | 157.8 |
| 3 | Bbarmstrong248 | 4 | 26-21 | .553 | 4,982 | 4,844.7 | 3 | — | 2nd | 137 |
| 4 | MMattWike | 4 | 26-21 | .553 | 5,112.4 | 4,773.7 | 3 | — | 2nd | 182 |
| 5 | DDylanPlane | 1 | 7-6 | .538 | 1,440.9 | 1,335.4 | 1 | — | 3rd | 151.5 |
| 6 | Jjwhitego42 | 4 | 25-22 | .532 | 5,043.1 | 4,877.5 | 2 | — | 5th | 153.2 |
| 7 | Nnoahkhaja | 3 | 18-16 | .529 | 3,720.4 | 3,826.2 | 2 | 🏆 | 1st | 159.5 |
| 8 | Ttrae071091 | 4 | 24-23 | .511 | 5,032.2 | 4,904.8 | 2 | 🏆 | 1st | 157.7 |
| 9 | Jjschaefer3 | 3 | 20-20 | .500 | 4,095.3 | 4,026.3 | 1 | — | 4th | 137.9 |
| 10 | Jjchase77 | 4 | 23-24 | .489 | 4,945.8 | 5,080.4 | 2 | — | 6th | 161.5 |
| 11 | TTrevor | 4 | 19-28 | .404 | 4,808.8 | 4,949.8 | 1 | — | 4th | 143.2 |
| 12 | TTyscans | 4 | 19-28 | .404 | 4,661.1 | 5,025.7 | 1 | — | 9th | 137.1 |
| 13 | DDHensleyWC7L | 4 | 17-30 | .362 | 4,355.2 | 4,951.3 | 1 | — | 5th | 148.7 |
| 14 | Ddrewhenrikson | 1 | 1-6 | .143 | 665 | 797.8 | 0 | — | — | 115.8 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week — an “if you played the whole league every week” record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
| Bbarmstrong248 | 26-21 | 264-253 (.511) | 24.0 | +2.0 |
| MMattWike | 26-21 | 264-253 (.511) | 24.0 | +2.0 |
| DDHensleyWC7L | 17-30 | 165-352 (.319) | 15.0 | +2.0 |
| Jjschaefer3 | 20-20 | 207-233 (.470) | 18.8 | +1.2 |
| Jjwhitego42 | 25-22 | 265-252 (.513) | 24.1 | +0.9 |
| NNshull3 | 29-18 | 310-207 (.600) | 28.2 | +0.8 |
| Nnoahkhaja | 18-16 | 203-171 (.543) | 18.5 | -0.5 |
| Ttrae071091 | 24-23 | 271-245 (.525) | 24.7 | -0.7 |
| Bbradyschroeder7 | 28-19 | 317-200 (.613) | 28.8 | -0.8 |
| DDylanPlane | 7-6 | 87-56 (.608) | 7.9 | -0.9 |
| Ddrewhenrikson | 1-6 | 23-54 (.299) | 2.1 | -1.1 |
| TTyscans | 19-28 | 222-294 (.430) | 20.2 | -1.2 |
| Jjchase77 | 23-24 | 267-250 (.516) | 24.3 | -1.3 |
| TTrevor | 19-28 | 236-281 (.456) | 21.5 | -2.5 |
Positive luck = you’ve won more than your scoring deserved. Negative = robbed by the schedule.