All-Time Standings
Regular-season record across every season since 2023.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nnoahkhaja | 3 | 17-10 | .630 | 3,102.3 | 2,988.7 | 2 | 🏆 | 1st | 159.5 |
| 2 | Jjwhitego42 | 4 | 25-15 | .625 | 4,409.3 | 4,043.1 | 3 | — | 5th | 153.2 |
| 3 | Bbradyschroeder7 | 4 | 23-17 | .575 | 4,330.1 | 4,311.5 | 2 | 🏆 | 1st | 145.7 |
| 4 | NNshull3 | 4 | 23-17 | .575 | 4,400.8 | 4,209.9 | 2 | — | 2nd | 146.6 |
| 5 | Ttrae071091 | 4 | 22-18 | .550 | 4,305.6 | 4,130 | 3 | 🏆 | 1st | 157.7 |
| 6 | DDylanPlane | 1 | 7-6 | .538 | 1,440.9 | 1,335.4 | 1 | — | 3rd | 151.5 |
| 7 | Bbarmstrong248 | 4 | 21-19 | .525 | 4,193.2 | 4,090.6 | 2 | — | 2nd | 137 |
| 8 | MMattWike | 4 | 21-19 | .525 | 4,337.7 | 4,106.5 | 2 | — | 2nd | 182 |
| 9 | Jjschaefer3 | 3 | 20-20 | .500 | 4,095.3 | 4,026.3 | 1 | — | 4th | 137.9 |
| 10 | Jjchase77 | 4 | 19-21 | .475 | 4,175.9 | 4,303.9 | 1 | — | 6th | 161.5 |
| 11 | TTrevor | 4 | 15-25 | .375 | 4,045.1 | 4,255.2 | 2 | — | 4th | 143.2 |
| 12 | DDHensleyWC7L | 4 | 14-26 | .350 | 3,702 | 4,248.8 | 1 | — | 5th | 148.7 |
| 13 | TTyscans | 4 | 13-27 | .325 | 3,811.7 | 4,300.1 | 1 | — | 9th | 136.5 |
| 14 | Ddrewhenrikson | 1 | 0-0 | .000 | 0 | 0 | 1 | — | — | 0 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week — an “if you played the whole league every week” record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
| Jjwhitego42 | 25-15 | 250-190 (.568) | 22.7 | +2.3 |
| Bbarmstrong248 | 21-19 | 213-227 (.484) | 19.4 | +1.6 |
| Jjschaefer3 | 20-20 | 207-233 (.470) | 18.8 | +1.2 |
| DDHensleyWC7L | 14-26 | 142-298 (.323) | 12.9 | +1.1 |
| MMattWike | 21-19 | 220-220 (.500) | 20.0 | +1.0 |
| Ttrae071091 | 22-18 | 236-203 (.537) | 21.5 | +0.5 |
| Nnoahkhaja | 17-10 | 185-112 (.623) | 16.8 | +0.2 |
| NNshull3 | 23-17 | 258-182 (.586) | 23.5 | -0.5 |
| DDylanPlane | 7-6 | 87-56 (.608) | 7.9 | -0.9 |
| Bbradyschroeder7 | 23-17 | 264-176 (.600) | 24.0 | -1.0 |
| Jjchase77 | 19-21 | 220-220 (.500) | 20.0 | -1.0 |
| TTyscans | 13-27 | 162-277 (.369) | 14.8 | -1.8 |
| TTrevor | 15-25 | 195-245 (.443) | 17.7 | -2.7 |
Positive luck = you’ve won more than your scoring deserved. Negative = robbed by the schedule.