2026 Standings
Season in progress · Sleeper · 14-week regular season
| # | Team | Record | PF | PA | Playoffs |
|---|---|---|---|---|---|
| 1 | TTNix Out For HarambeTyscans | 6-1 | 849.3 | 725.6 | in |
| 2 | NNBy Hook or CookNshull3 | 6-1 | 806 | 621.3 | in |
| 3 | BBLike A Good Nabersbradyschroeder7 | 5-2 | 843.3 | 706.2 | in |
| 4 | BBThe A-Teambarmstrong248 | 5-2 | 788.9 | 754.1 | in |
| 5 | MMMattWikeMattWike | 5-2 | 774.7 | 667.1 | in |
| 6 | JJShow me your TDsjchase77 | 4-3 | 769.9 | 776.5 | in |
| 7 | TTNacua MatataTrevor | 4-3 | 763.7 | 694.6 | bubble (8) |
| 8 | DDNo Punt IntendedDHensleyWC7L | 3-4 | 653.3 | 702.5 | bubble (9) |
| 9 | TTKibbles and Vickstrae071091 | 2-5 | 726.6 | 774.8 | bubble (10) |
| 10 | DDWaddle Housedrewhenrikson | 1-6 | 665 | 797.8 | bubble (11) |
| 11 | NNStrictly Businessnoahkhaja | 1-6 | 618.1 | 837.6 | bubble (11) |
| 12 | JJWhat the Goffjwhitego42 | 0-7 | 633.7 | 834.4 | bubble (12) |
Sorted by wins, then losses, then points for. Playoff bracket takes the top 6. x = clinched, e = eliminated, (n) = wins from a spot.