Winnings
Nothing is held here — these are running tallies to square up at the end of the year.
Weekly high score
payout TBD| Wk | High scorer | Points | Payout |
|---|---|---|---|
| 1 | Bbradyschroeder7 | 146.60 | — |
| 2 | NNshull3 | 136.12 | — |
| 3 | Jjchase77 | 138.08 | — |
| 4 | TTrevor | 139.58 | — |
| 5 | MMattWike | 154.90 | — |
| 6 | TTyscans | 124.30 | — |
| 7 | Bbradyschroeder7 | 157.82 | — |
| 8 | Bbradyschroeder7 | 149.90 | — |
| 9 | NNshull3 | 130.56 | — |
The per-week payout is still being decided — amounts fill in here once it’s set.
Gambling
0 settled · 0 openNo settled bets yet.
House winnings pool
$0.00
House’s net across 0 settled bet(s).
Add this to the end-of-year payout pool.