2026 Projections
Preseason · every team’s current roster, optimal lineup off Sleeper’s weekly player projections, 6,000-sim Monte Carlo of the rest of the season · updated Sep 9
Preseason means everyone's undefeated and delusional. The roster math says jchase77 is the team to beat and roughly half of you should not be making plans for January.
| # | Team | Pts/Wk | Proj. Record | Playoffs | Title | Last |
|---|---|---|---|---|---|---|
| 1 | JShow me your TDsjchase77 | 120.2 | 8.5–5.5 | 80% | 23% | 1.0% |
| 2 | TNix Out For HarambeTyscans | 121.0 | 8.1–5.9 | 77% | 19% | 1.8% |
| 3 | JWhat the Goffjwhitego42 | 116.6 | 7.4–6.6 | 59% | 11% | 4.1% |
| 4 | BThe A-Teambarmstrong248 | 118.9 | 7.3–6.7 | 59% | 6.8% | 4.7% |
| 5 | Nacua MatataTrevor | 114.6 | 7.2–6.8 | 51% | 6.8% | 6.0% |
| 6 | DNo Punt IntendedDHensleyWC7L | 113.6 | 7.1–6.9 | 49% | 6.2% | 6.7% |
| 7 | MMattWikeMattWike | 116.8 | 7.0–7.0 | 51% | 9.3% | 7.3% |
| 8 | BLike A Good Nabersbradyschroeder7 | 116.2 | 6.7–7.3 | 44% | 4.3% | 8.6% |
| 9 | NBy Hook or CookNshull3 | 114.5 | 6.6–7.4 | 41% | 5.2% | 9.2% |
| 10 | TKibbles and Vickstrae071091 | 114.1 | 6.5–7.5 | 40% | 4.4% | 11% |
| 11 | NWho’s your Laddy?noahkhaja | 111.4 | 5.9–8.1 | 25% | 2.4% | 20% |
| 12 | DWaddle Housedrewhenrikson | 111.9 | 5.8–8.2 | 24% | 2.4% | 20% |
The Tape
Projected first and still ringless — you've had the best roster before and found a way.
10th last year, 2nd now — the roster finally showed up.
25-15 for your career and this year won't move it much.
12th last year, 4th now — the roster finally showed up.

15-25 for your career and this year won't move it much.
Projected 6th at 114 points a week. Solidly, forgettably fine.
3rd to 7th in one offseason. Impressive, in a way.
Projected 8th, outside the cut. The roster says spectator.
Finished 2nd last year, projected 9th now. The roster aged in dog years.
7 projected wins. Draft better.
Projected 11th with a 20% shot at dead last. Measure your mantel for the toilet.
20% to finish last. The other 80% is optimism.
Projected points come from Sleeper’s weekly player projections with the optimal lineup set each week (bench points don’t count). Roasts by the house AI off each team’s real numbers.