2026 Season
Sleeper ยท 12 teams ยท in progress
Final Standings
| # | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | MMMattWikeMattWike | 5-0 | 587.3 | 450.6 |
| 2 | TTNix Out For HarambeTyscans | 4-1 | 614.9 | 551.4 |
| 3 | NNBy Hook or CookNshull3 | 4-1 | 604.6 | 435 |
| 4 | TTNacua MatataTrevor | 3-2 | 586.2 | 526.5 |
| 5 | BBLike A Good Nabersbradyschroeder7 | 3-2 | 581 | 523.2 |
| 6 | BBThe A-Teambarmstrong248 | 3-2 | 563.3 | 550.9 |
| 7 | JJShow me your TDsjchase77 | 3-2 | 558.7 | 575.8 |
| 8 | TTKibbles and Vickstrae071091 | 2-3 | 539.4 | 560.2 |
| 9 | DDNo Punt IntendedDHensleyWC7L | 2-3 | 480.9 | 527 |
| 10 | DDWaddle Housedrewhenrikson | 1-4 | 481.5 | 539.4 |
| 11 | JJWhat the Goffjwhitego42 | 0-5 | 464 | 611.2 |
| 12 | NNStrictly Businessnoahkhaja | 0-5 | 430.3 | 640.9 |
Season in Review
Weekly Results
Week 1
Week 2
Week 3
Week 4
Week 5